The race for the 2026 FIFA World Cup continues in South America as the CONMEBOL qualifiers heat up. With only a few matches left, teams are battling for a direct qualification spot or a place in the intercontinental play-offs.
The competition has been intense, with Argentina, Uruguay, and Ecuador leading the pack, while Brazil struggles to secure a top-four finish. Meanwhile, Chile and Peru are on the brink of elimination as they fight to stay in contention.
Current Standings
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Argentina | 12 | 8 | 1 | 3 | 21 | 7 | +14 | 25 |
2 | Uruguay | 12 | 5 | 5 | 2 | 17 | 9 | +8 | 20 |
3 | Ecuador | 12 | 6 | 4 | 2 | 14 | 7 | +7 | 19 |
4 | Colombia | 12 | 5 | 4 | 3 | 13 | 8 | +5 | 19 |
5 | Brazil | 12 | 5 | 3 | 4 | 16 | 10 | +6 | 18 |
6 | Paraguay | 12 | 4 | 5 | 3 | 9 | 8 | +1 | 17 |
7 | Bolivia | 12 | 4 | 1 | 7 | 12 | 26 | -14 | 13 |
8 | Venezuela | 12 | 2 | 6 | 4 | 10 | 14 | -4 | 12 |
9 | Chile | 12 | 2 | 3 | 7 | 6 | 17 | -11 | 9 |
10 | Peru | 12 | 1 | 4 | 7 | 5 | 17 | -12 | 7 |
Qualification Rules
- Top 6 teams qualify directly for the 2026 FIFA World Cup.
- 7th place goes to the intercontinental play-offs against a team from another confederation.
- 8th-10th place are eliminated.
With just a few games remaining, Paraguay, Bolivia, and Venezuela are still in contention for qualification, while Chile and Peru must win their remaining matches to have any chance.
Upcoming Fixtures
Matchday 13 – March 20-21, 2025
Date | Match | Venue |
---|---|---|
March 20 | Paraguay vs. Chile | Estadio Defensores del Chaco, Asunción |
March 20 | Brazil vs. Colombia | Estádio Nacional Mané Garrincha, Brasília |
March 20 | Peru vs. Bolivia | Estadio Nacional, Lima |
March 21 | Ecuador vs. Venezuela | Estadio Rodrigo Paz Delgado, Quito |
March 21 | Uruguay vs. Argentina | Estadio Centenario, Montevideo |
Matchday 14 – March 25-26, 2025
Date | Match | Venue |
---|---|---|
March 25 | Argentina vs. Peru | Estadio Monumental, Buenos Aires |
March 25 | Chile vs. Brazil | Estadio Nacional, Santiago |
March 25 | Bolivia vs. Ecuador | Estadio Hernando Siles, La Paz |
March 26 | Venezuela vs. Uruguay | Estadio Olímpico, Caracas |
March 26 | Colombia vs. Paraguay | Estadio Metropolitano, Barranquilla |
Top Goal Scorers
Player | Team | Goals |
---|---|---|
Lionel Messi | Argentina | 6 |
Darwin Núñez | Uruguay | 5 |
Luis Díaz | Colombia | 4 |
Raphinha | Brazil | 4 |
Miguel Terceros | Bolivia | 4 |
Antonio Sanabria | Paraguay | 4 |
With Messi out injured, the top-scorer race could take a new turn in the upcoming matches.
Recent Results & Analysis
Matchday 12 Recap
Match | Scoreline |
---|---|
Argentina vs. Brazil | 2-1 |
Colombia vs. Uruguay | 1-1 |
Ecuador vs. Peru | 3-0 |
Paraguay vs. Bolivia | 2-0 |
Venezuela vs. Chile | 1-1 |
Key Takeaways:
- Argentina defeated Brazil in a thrilling encounter, keeping their top spot intact.
- Ecuador’s dominant win over Peru pushed them closer to automatic qualification.
- Colombia held Uruguay to a draw, maintaining their top-four position.
Player & Team Updates
Injury & Suspension Report
Player | Team | Issue | Status |
---|---|---|---|
Lionel Messi | Argentina | Muscle strain | Out |
Neymar | Brazil | Muscle injury | Out |
Rodrigo Bentancur | Uruguay | Red card suspension | Suspended |
Carlos Gruezo | Ecuador | Ankle injury | Doubtful |
The absence of Messi and Neymar could significantly impact Argentina and Brazil’s performances in the upcoming matches.
Qualification Scenarios
With just a few games left, here’s what each team needs to qualify:
- Argentina – Already in a strong position to qualify.
- Uruguay & Ecuador – Need a couple more wins to secure a direct spot.
- Colombia, Brazil & Paraguay – Still in contention for automatic qualification but must win key matches.
- Bolivia, Venezuela & Chile – Fighting for a play-off spot.
- Peru – Must win all remaining matches and hope for favorable results elsewhere.
The CONMEBOL 2026 FIFA World Cup Qualifiers are heading into a thrilling phase, with teams battling for their spots in North America.
- Argentina leads the pack despite Messi’s absence.
- Uruguay, Ecuador & Colombia are strong contenders.
- Brazil struggles to secure a top-four finish.
- Paraguay, Bolivia & Venezuela are fighting for a play-off spot.
- Chile & Peru are on the verge of elimination.
The next matchdays in March will be decisive in determining which teams qualify for the 2026 FIFA World Cup and which teams fall short.